RECI W1 80W Láser Co2
S/ 2,550.00S/ 2,990.00
Ahorras: S/ 440.00 (15%)
(-15%)8 Productos vendidos
Si eres cliente y compraste nuestras máquinas llevatelo a S/1950
RECI W1 80W Láser Co2
- Parámetros técnicos
- Series W – Reci
Model | W1 | W2 | W4 | W6 | W8 |
Potencia Nominal | 75W | 90W | 100W | 130W | 150W |
Máximo Poder | 90W | 100W | 130W | 160W | 180W |
Longitud Total (mm) | 1050 | 1200 | 1400 | 1650 | 1850 |
Diámetro del Tubo (mm) | 80 | 80 | 80 | 80 | 90 |
Triggerring Voltage (KV)
|
19 | 19 | 24 | 28 | 30 |
Corriente de Operación (mA) | 22 | 24 | 26 | 28 | 28 |
Tiempo de vida (h) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Peso (Kg) | 22 | 23 | 59 | 69 | 90 |
Tamaño del cartón (cm) | 138x26x27 | 138x27x28 | 159x41x42 | 183x41x42 | 204x44x46 |
RECI W1 80W Láser Co2 en Instagram
¿Quieres compartir tus fotos de Instagram con tu RECI W1 80W Láser Co2? Usa el hashtag #recilasertube.
Calificaciones
Aún no hay calificaciones